forza horizon cheats
forza horizon cheats |
forza horizon cheats
Bonus carsSuccessfully complete forza horizon cheats the indicated task to unlock the corresponding car:
- Dodge Challenger SRT8 392 (A Class): Defeat Ali Howard.
- Ferrari 599XX: Defeat Darius Flynt.
- Ford F150 SVT Raptor (B Class): Defeat Ramona Cravache.
- Lamborghini Diablo SV (A Class): Defeat Duke Maguire.
- Lexus LF-A (S Class): Defeat Zaki Malik.
- Nissan GT-R Black Edition (S Class): Defeat Marko Bavan.
- Saleen S7 (R3 Class): Defeat Hailey Harper.
forza horizon cheats following is a list of the cars in the game. Note: T = single turbo, TT = twin-turbo, TS = twin-screw supercharger, and CS = centrifugal supercharger.
Make | Year, Model, Engine Conv. | Drivetrain Conv. | Asp. Conv. | Note | Remarks |
Alfa Romeo | 2008 8C | None | None | CS | |
Alfa Romeo | 2010 8C Spider | None | None | TT, CS | Month One DLC |
Ascari | 2012 KZ1R | None | None | TT, CS | |
Aston Martin | 1964 DB5 Vantage | V12 Zagato, One77 | None | T | Barn find (Unicorn) |
Aston Martin | 1958 DBR1 | V12 Zagato, One77 | None | T, TS | Barn find (Unicorn) |
Aston Martin | 2010 One77 | None | None | None | |
Aston Martin | 2012 V12 Vantage Zagato | One77 | None | TS | |
Aston Martin | 2012 Virage | One77 | None | TS | Preorder exclusive |
Audi | 2004 A4 Avant | None | None | None | Traffic only |
Audi | 2011 R8 GT | None | None | TT | |
Audi | 2012 R8 GT Spyder | None | None | TT | VIP exclusive |
Audi | 2006 RS4 | R8 GT | None | T, TT, TS, CS | |
Audi | 1983 Sport quattro | TT-RS, R8 GT | None | None | |
Audi | 1983 Sport quattro LCE | TT-RS, R8 GT | None | None | LCE livery |
Audi | 2010 TT-RS | RS4, R8 GT | None | None | |
Austin | 1965 Mini Cooper S | Cooper S 2011 | None | T, TS | |
Austin | 1965 Mini Cooper S (Showcase) | None | None | T | Unselectable |
Bentley | 2011 Continental GT | None | None | None | |
BMW | 2011 1M Coupe | M3 E92 | None | T | |
BMW | 1973 2002 Turbo | M3 E30, M3 E92, M5 F10 | None | None | |
BMW | 1981 M1 | M3 E92, M5 F10 | None | TT | Barn find (Unicorn) |
BMW | 1991 M3 E30 | M3 E92, M5 F10 | None | T | |
BMW | 2008 M3 E92 | M5 F10 | None | TT | |
BMW | 2012 M5 F10 | None | None | None | |
BMW | 2013 M6 | None | None | None | |
BMW | 2012 Z4 sDrive 2.8i | M3 E92, M5 F10 | None | None | |
Bugatti | 1992 EB110 SS | Veyron SS | None | None | Barn find (Unicorn) |
Bugatti | 2011 Veyron SS | None | None | None | |
Bus | 2012 Touring | None | None | None | Traffic only |
Cadillac | 2011 CTS-V Coupe | None | None | None | |
Chevrolet | 1957 Bel Air | Stingray 427, LS9 ZR1 | None | TT, TS | Month One DLC |
Chevrolet | 1969 Camaro SS | LS9 ZR1 | None | TS | |
Chevrolet | 2012 Camaro ZL1 | LS9 ZR1 | None | TT | |
Chevrolet | 2010 Corvette Grand Sport Convertible | LS9 ZR1 | None | TT, TS, CS | |
Chevrolet | 1967 Corvette Stingray | LS9 ZR1 | None | TT, TS, CS | |
Chevrolet | 2009 Corvette ZR1 | None | None | TT | |
Chevrolet | 2005 Express 2500 Cargo | None | None | None | Traffic only |
Chevrolet | 1964 Impala SS 409 | LS9 ZR1 | None | TT, TS | |
Chrysler | 2004 PT Cruiser | None | None | None | Traffic only |
Citroen | 2011 DS3 Racing | None | None | None | |
Dodge | 2012 Challenger SRT8 392 | None | None | TS | |
Dodge | 1969 Charger R/T | Charger SRT8 | None | TS | |
Dodge | 2012 Charger SRT8 | None | None | T, TT, CS | |
Dodge | 2012 Charger SRT8 LCE | None | None | T, TT, CS | LCE livery |
Dodge | 1999 Durango | None | None | None | Traffic only |
Dodge | 2012 Viper SRT10 ACR-X | None | None | TT, TS | |
Eagle | 2012 Speedster | None | None | TS, CS | |
Ferrari | 1957 250 GT | F355, California, Enzo | None | None | |
Ferrari | 1964 250 GTO | F355, Enzo | None | None | |
Ferrari | 1957 250 TR | F355, Enzo | None | None | Barn find (Unicorn) |
Ferrari | 1984 288 GTO | Enzo | None | None | |
Ferrari | 2010 458 Italia | Enzo | None | TT, CS | Preorder exclusive |
Ferrari | 2012 458 Spider | Enzo | None | TT, CS | |
Ferrari | 2010 599XX | None | None | None | Rentable |
Ferrari | 2012 599XX Evoluzione | None | None | None | Month One DLC |
Ferrari | 2009 California | Enzo | None | TT, CS | |
Ferrari | 1969 Dino 246 GT | F355, Enzo | None | T | Unicorn |
Ferrari | 2002 Enzo | FXX | None | TT | |
Ferrari | 1995 F355 Challenge | Enzo | None | TT, CS | |
Ferrari | 1987 F40 | Enzo, F40C | None | None | |
Ferrari | 1989 F40 Competizione | None | None | None | |
Ferrari | 2007 F430 Scuderia | Enzo | None | CS | |
Ferrari | 1995 F50 | Enzo, F50 GT | None | TT | |
Ferrari | 1996 F50 GT | None | None | None | |
Ferrari | 2011 FF | Enzo | None | TT | |
Ferrari | 2005 FXX | None | None | None | Rentable |
Fiat | 2010 500 Abarth SS | None | None | None | Rentable |
Fiat | 2010 500 Abarth SS (Showcase) | None | None | None | Unselectable |
Fiat | 1968 595 Abarth | Abarth 500 SS 2010 | None | T, CS | |
Ford | 2010 Explorer | None | None | None | Traffic only |
Ford | 2008 F350 SuperDuty | None | None | None | Traffic only |
Ford | 2009 Fiesta | Sierra RS500, Focus RS500 | None | T, TS, CS | Unicorn |
Ford | 2010 Focus RS500 | None | None | None | |
Ford | 2012 Focus ST | Focus RS500 | None | None | |
Ford | 2005 Focus ZX4 | None | None | None | Traffic only |
Ford | 2005 GT | GT500 2013 | None | TT | Rentable |
Ford | 1966 GT40 | Ford GT, GT500 2013 | None | None | |
Ford | 2013 Mustang Boss 302 | None | None | TT, CS | Month One DLC |
Ford | 1970 Mustang Boss 429 | GT500 2013 | None | TS, CS | |
Ford | 1987 RS200 Evolution | GT500 2013 | None | None | |
Ford | 2013 Shelby GT500 | None | None | None | |
Ford | 1987 Sierra RS500 | GT500 2013 | None | None | |
Ford | 2012 SVT Raptor | GT500 2013 | None | TT, CS | |
Ford | 2012 SVT Raptor LCE | GT500 2013 | None | TT, CS | LCE livery |
Ford | 2010 Taurus SHO | None | None | None | Traffic only |
GMC | 2001 Yukon XL | None | None | TT, CS | Traffic only |
Gumpert | 2009 Apollo S | None | None | None | Rentable |
Gumpert | 2012 Apollo Enraged | None | None | None | Month One DLC |
Hennessey | 2012 Venom GT | None | None | None | |
Honda | 2004 Civic Type-R | NSX-R GT C32A | None | T, CS | |
Honda | 1991 CRX Si | CTR K20A2, NSX-R GT C32A | None | T, TS, CS | Unicorn |
Honda | 2002 Integra Type-R | NSX-R GT C32A | None | T, TS, CS | |
Honda | 2005 NSX-R GT | None | None | TT, TS | |
Honda | 2003 S2000 | NSX-R GT C32A | None | T, CS | |
Hyundai | 2013 Genesis Coupe 3.8 Track | None | None | T, TS | |
Infiniti | 2012 IPL G Coupe | None | None | TT, TS | |
Jaguar | 1956 D-Type | XKR-S | None | T, TS | Barn find (Unicorn) |
Jaguar | 1961 E-Type | XKR-S | None | T | |
Jaguar | 2012 XKR-S | None | None | TT | |
Jeep | 2012 Grand Cherokee SRT8 | None | None | TT, CS | |
Kenworth | 2012 T440 | None | None | None | Traffic only |
Koenigsegg | 2011 Agera | None | None | None | VIP exclusive |
Koenigsegg | 2009 CCX-R | None | None | None | |
Lamborghini | 2012 Aventador LP700-4 | None | None | TT | |
Lamborghini | 2012 Aventador J | None | None | TT | Month One DLC |
Lamborghini | 1988 Countach | Aventador | None | T, TT, TS, CS | |
Lamborghini | 1997 Diablo SV | Aventador | None | T, TT, TS, CS | |
Lamborghini | 2011 Gallardo LP570-4 | Aventador | None | TT, CS | Rentable |
Lamborghini | 1967 Miura P400 | Diablo SV, Aventador | None | None | |
Lamborghini | 2010 Murcielago LP670-4 SV | None | None | TT | |
Lamborghini | 2009 Reventon Roadster | None | None | TT | |
Lamborghini | 2011 Sesto Elemento | Aventador | None | TT, CS | VIP exclusive |
Lancia | 1992 Delta Integrale | Delta S4 | None | None | |
Lancia | 1986 Delta S4 | None | None | None | |
Lancia | 1974 Stratos | Delta S4 | None | T | |
Land Rover | 2012 Range Rover | None | None | None | |
Lexus | 2009 IS-F | LFA | None | TT, CS | |
Lexus | 2010 LFA | None | None | TT | |
Lotus | 2009 2-Eleven | Evora S | None | None | |
Lotus | 1972 Elan Sprint | Exige S240, Evora S | None | T | Unicorn |
Lotus | 2011 Evora S | None | None | None | |
Lotus | 2006 Exige Sport 240 | Evora S | None | None | |
Maserati | 2010 GranTurismo S | None | None | TT, CS | |
Maserati | 2008 MC12 Corsa | None | None | None | |
Mazda | 1994 Miata | Renesis RX8, 13B-REW RX7 | None | T, TS, CS | |
Mazda | 2010 MX5 Superlight | Renesis RX8, 13B-REW RX7 | None | T, TS, CS | Unicorn |
Mazda | 1997 RX7 | None | None | T | |
Mazda | 2004 RX8 Mazdaspeed | None | None | T, CS | |
McLaren | 1997 F1 GT | None | None | None | |
McLaren | 2011 MP4-12C | F1 GT | None | None | |
Mercedes-Benz | 1954 300SL | SL65 | None | T | Barn find (Unicorn) |
Mercedes-Benz | 2012 C63 AMG Black | SL65 | None | TS | |
Mercedes-Benz | 2009 ML63 AMG | SL65 | None | TS | |
Mercedes-Benz | 2012 S65 AMG | None | None | None | |
Mercedes-Benz | 2009 SL65 AMG Black | None | None | None | |
Mercedes-Benz | 2011 SLS AMG | SL65 | None | TT, TS | Preorder exclusive |
MINI | 2011 Cooper S | None | None | None | |
MINI | 2012 Coupe JCW | None | None | None | Unicorn |
Mitsubishi | 1999 Lancer Evo VI GSR | 4B11 Evo X | None | None | |
Mitsubishi | 2008 Lancer Evo X GSR | None | None | None | |
Mitsubishi | 2008 Lancer Evo X GSR LCE | None | None | None | LCE livery |
Nissan | 2010 370Z | VR38 GT-R | None | TT, TS, CS | Preorder exclusive |
Nissan | 1969 Fairlady Z432 | SR20 Silvia, RB26 GT-R, VR38 GT-R | None | T | |
Nissan | 2012 GT-R | None | None | None | |
Nissan | 2011 Leaf | None | None | None | Traffic only |
Nissan | 2000 Silvia Spec-R | RB26 GT-R, VR38 GT-R | None | None | |
Nissan | 1971 Skyline 2000GT-R | SR20 Silvia, RB26 GT-R, VR38 GT-R | None | T | |
Nissan | 2002 Skyline GT-R V-Spec II | VR38 GT-R | None | None | Rentable |
Noble | 2010 M600 | None | None | None | |
NULL | 2000 Placeholder car | None | None | T, TT, CS | Unselectable |
Pagani | 2012 Huayra | None | None | None | VIP exclusive |
Pagani | 2010 Zonda R | None | None | None | |
Peugeot | 1984 205 T16 | None | None | None | |
Peugeot | 1984 205 T16 (Showcase) | None | None | None | Unselectable |
Plymouth | 1971 Cuda 426 | None | None | TT, TS | Barn find (Unicorn) |
Pontiac | 1977 Firebird Trans-Am | GTO Judge | None | TT, TS | |
Pontiac | 1969 GTO Judge | None | None | TS | |
Radical | 2011 SR8 LM | None | None | None | |
Ruf | 1987 CTR Yellowbird | None | None | None | |
Ruf | 2011 RGT8 | None | None | TT, CS | |
Ruf | 2011 RT12R | None | None | None | VIP exclusive |
Saleen | 2010 S5S Raptor | None | None | TT | Unicorn |
Saleen | 2004 S7 | None | None | TT | |
Scion | 2013 FR-S | None | None | T, CS | Rentable |
Shelby | 1965 Cobra Daytona | None | None | TS | Barn find (Unicorn) |
SSC | 2010 Ultimate Aero TT | None | None | None | |
Subaru | 1998 Impreza 22b | WRX STi 2011 | None | None | |
Subaru | 2011 WRX STi | None | None | None | |
Toyota | 2007 Camry | None | None | None | Traffic only |
Toyota | 1995 Corolla DX | None | None | None | Traffic only |
Toyota | 2011 Prius | None | None | T, TS | Traffic only |
Toyota | 2004 RAV4 Sport | None | None | None | Traffic only |
Toyota | 1985 Sprinter Trueno | 2JZ Supra | None | T, TS | |
Toyota | 1998 Supra RZ | None | None | T | |
TVR | 2005 Sagaris | None | None | T | |
Ultima | 2012 GTR | None | None | TT, CS | |
Viper | 2013 GTS | None | None | TT, TS, CS | |
Volvo | 2012 XC70 | None | None | None | Traffic only |
VW | 1967 Beetle | GTi 16v, Corrado VR6, Scirocco R | None | T, TS, CS | |
VW | 2004 Beetle | None | None | None | Traffic only |
VW | 1995 Corrado SLC | Scirocco R | None | T, CS | |
VW | 1995 Corrado SLC (Initial Experience) | None | None | T, CS | Unselectable |
VW | 1992 Golf GTi 16v Mk2 | Corrado VR6, Scirocco R | None | T, TS, CS | |
VW | 2010 Golf R | None | None | None | Preorder exclusive |
VW | 1984 Rabbit GTI | GTi 16v, Corrado VR6, Scirocco R | None | T, TS | Rentable |
VW | 2011 Scirocco R | None | None | None | |
VW | 2011 Scirocco R LCE | None | None | None | LCE livery |
No comments:
Post a Comment